5-Player Lineups

5-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1S. Ionescu | J. Jones | B. Laney-Hamilton | B. Stewart | C. Vandersloot106:2121.04.1-5.9.0720.65.6-0.037.07912.211.2.163-2.33.811.23.84.29.26.80.22.02.3-3.5
2S. Ionescu | J. Jones | B. Laney-Hamilton | B. Stewart | K. Thornton18:163.14.2-12.2.106-5.81.0-0.182.0780.5-2.3.107-8.6-8.08.1-8.00.00.09.5-6.414.76.60.0
3L. Fiebich | S. Ionescu | J. Jones | B. Laney-Hamilton | B. Stewart15:50-6.5-5.2-3.2-0.042-6.014.0-0.230-0.07110.110.1.0003.56.44.86.44.88.1-18.3-6.56.06.7-4.8
4S. Ionescu | B. Laney-Hamilton | N. Sabally | B. Stewart | C. Vandersloot12:2522.20.014.8-0.0837.40.0.400-0.04614.822.2.0000.0-4.2-7.4-4.2-3.7-8.311.114.83.7-14.8-13.0
5S. Ionescu | B. Laney-Hamilton | N. Sabally | B. Stewart | K. Thornton9:3219.511.44.0.118-4.3-22.9.167.0881.0-8.6.3335.219.522.619.514.633.31.214.04.51.04.9
6K. Burke | S. Ionescu | J. Jones | B. Laney-Hamilton | C. Vandersloot7:1553.823.1-23.1.36915.4-7.7.400.469-7.70.0-0.500-23.1-37.57.7-37.5-7.7-16.723.115.40.0-15.411.5
7K. Burke | M. Davis | I. Dojkić | N. Sabally | K. Thornton6:5521.9-4.3-2.4-0.04414.81.9.500.07215.710.0.2140.5-8.3-8.1-8.3-3.4-14.3-5.7-1.4-0.58.6-3.4
8L. Fiebich | B. Laney-Hamilton | N. Sabally | B. Stewart | C. Vandersloot6:1345.527.39.1.267-9.1-9.1-0.167.2060.00.0.000-18.2-28.69.1-28.6-4.5-9.118.227.30.0-18.2-13.6
9I. Dojkić | S. Ionescu | J. Jones | B. Laney-Hamilton | B. Stewart6:1169.714.49.8.12116.739.4.250.21224.223.5.30016.728.6-5.328.64.39.16.19.10.0-0.8-21.7
10L. Fiebich | J. Jones | B. Laney-Hamilton | B. Stewart | C. Vandersloot5:5841.716.716.7.1018.333.3-0.048.1360.00.00.00.08.30.04.214.38.30.00.0-16.7-12.5
Team Average280:546.70.3-4.1.024-0.62.5-0.042.0236.65.3.122-1.20.23.60.21.22.70.21.01.71.7-2.5

4-Player Lineups

4-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1S. Ionescu | J. Jones | B. Laney-Hamilton | B. Stewart147:4918.53.8-5.0.064-0.28.0-0.072.06611.110.0.145-0.94.49.54.44.18.84.4-0.93.93.1-4.0
2S. Ionescu | B. Laney-Hamilton | B. Stewart | C. Vandersloot121:0519.93.1-2.6.0471.45.3-0.013.05712.212.2.121-1.52.78.22.73.16.66.71.81.80.0-4.3
3J. Jones | B. Laney-Hamilton | B. Stewart | C. Vandersloot117:3618.84.1-5.3.0700.46.4-0.050.07610.29.3.145-2.23.711.23.74.19.15.9-0.11.91.9-3.2
4S. Ionescu | J. Jones | B. Laney-Hamilton | C. Vandersloot114:0721.94.7-6.8.0841.54.8-0.003.09611.010.5.130-3.41.410.61.43.37.27.21.11.91.3-2.6
5S. Ionescu | J. Jones | B. Stewart | C. Vandersloot110:4016.12.1-6.6.0540.14.0-0.038.05911.810.8.149-2.62.59.92.53.47.44.7-0.21.12.7-3.4
6S. Ionescu | B. Laney-Hamilton | N. Sabally | B. Stewart32:197.84.73.1.036-6.3-14.1-0.006-0.0024.74.7.0561.64.73.14.72.35.7-3.110.94.7-6.3-0.8
7S. Ionescu | B. Laney-Hamilton | B. Stewart | K. Thornton27:489.47.0-6.0.109-5.2-8.1-0.100.0820.7-4.7.195-3.32.813.72.85.613.06.31.310.84.51.9
8J. Jones | B. Laney-Hamilton | B. Stewart | K. Thornton22:43-7.80.5-17.6.086-8.0-1.7-0.231.049-0.8-3.6.107-8.4-4.211.7-4.21.33.04.1-7.013.29.22.6
9L. Fiebich | S. Ionescu | B. Laney-Hamilton | B. Stewart21:49-29.1-10.6-4.8-0.087-17.2-1.0-0.389-0.1709.29.2.0002.11.8-3.71.8-1.2-2.1-27.1-4.82.62.20.0
10L. Fiebich | J. Jones | B. Laney-Hamilton | B. Stewart21:486.80.82.2.000-2.119.3-0.175-0.0127.27.2.0002.56.05.96.04.69.1-10.9-4.74.40.3-6.9
Team Average280:546.70.3-4.1.024-0.62.5-0.042.0236.65.3.122-1.20.23.60.21.22.70.21.01.71.7-2.5

3-Player Lineups

3-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1S. Ionescu | B. Laney-Hamilton | B. Stewart181:1615.33.4-3.5.053-1.33.7-0.071.0499.88.9.127-0.73.47.73.43.37.22.71.23.71.2-3.2
2J. Jones | B. Laney-Hamilton | B. Stewart159:0417.13.9-4.6.063-0.38.5-0.078.0649.68.6.134-1.04.39.64.34.08.73.9-1.13.72.8-3.7
3S. Ionescu | J. Jones | B. Laney-Hamilton158:2018.33.7-7.3.0730.87.0-0.034.08310.19.4.123-2.42.19.52.13.47.24.8-0.53.63.3-3.4
4S. Ionescu | J. Jones | B. Stewart153:4012.51.3-6.2.043-0.87.0-0.084.04210.69.6.137-1.23.18.23.13.37.01.9-1.93.14.0-3.8
5B. Laney-Hamilton | B. Stewart | C. Vandersloot142:5919.44.8-3.2.0680.74.3-0.022.0759.18.9.097-2.51.38.81.32.86.26.61.71.6-0.2-4.1
6J. Jones | B. Laney-Hamilton | C. Vandersloot133:1721.85.3-3.5.0742.66.2.014.0918.67.4.150-1.34.910.64.94.29.37.3-0.11.01.1-1.3
7S. Ionescu | B. Stewart | C. Vandersloot129:5014.70.8-2.1.0190.95.5-0.029.02512.211.8.135-1.02.56.32.52.55.44.41.71.2-0.3-4.6
8S. Ionescu | B. Laney-Hamilton | C. Vandersloot128:5120.83.7-3.6.0592.14.6.017.07311.211.5.096-2.60.77.70.72.35.07.12.51.7-0.8-3.5
9J. Jones | B. Stewart | C. Vandersloot122:3313.12.0-6.4.052-0.44.6-0.059.0559.58.5.126-2.52.49.82.43.37.43.7-0.61.02.7-2.9
10S. Ionescu | J. Jones | C. Vandersloot119:4716.22.5-6.5.0590.63.0-0.014.06710.610.1.119-3.6-0.38.2-0.32.14.65.31.41.00.9-2.5
Team Average280:546.70.3-4.1.024-0.62.5-0.042.0236.65.3.122-1.20.23.60.21.22.70.21.01.71.7-2.5

2-Player Lineups

2-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1B. Laney-Hamilton | B. Stewart206:3814.83.9-4.3.064-1.72.6-0.074.0578.67.8.116-1.52.07.62.02.96.32.71.43.30.9-3.3
2S. Ionescu | B. Stewart201:308.70.5-3.7.023-1.84.5-0.097.0159.68.8.123-0.61.74.51.71.94.1-0.21.63.31.1-3.6
3S. Ionescu | B. Laney-Hamilton193:5314.93.1-5.4.059-0.62.9-0.043.0599.38.8.112-1.71.97.61.92.96.33.21.43.21.4-2.9
4J. Jones | B. Laney-Hamilton177:3018.64.3-4.8.0681.87.8-0.017.0808.47.1.138-0.94.69.64.64.18.85.2-1.22.83.0-2.3
5S. Ionescu | J. Jones169:2411.10.9-7.7.045-0.15.4-0.050.0499.58.9.116-2.50.77.50.72.45.21.9-1.12.83.7-3.3
6J. Jones | B. Stewart165:3310.41.3-6.0.042-1.27.3-0.096.0409.08.0.122-1.23.18.23.13.37.11.3-2.02.94.0-3.4
7B. Laney-Hamilton | C. Vandersloot164:1722.36.0-1.2.0722.84.3.042.0887.66.9.115-1.32.67.92.63.06.47.91.51.1-0.9-2.3
8B. Stewart | C. Vandersloot154:2611.01.9-2.7.034-0.34.7-0.059.0357.47.0.086-1.61.77.11.72.55.54.21.20.80.8-3.9
9J. Jones | C. Vandersloot145:1113.02.0-3.6.0381.44.5-0.005.0487.76.5.133-2.21.47.41.42.35.14.80.3-0.50.8-1.1
10S. Ionescu | C. Vandersloot139:1714.51.2-2.3.0251.34.5-0.008.03410.810.4.123-2.00.35.40.31.63.55.03.01.1-1.3-3.6
Team Average280:546.70.3-4.1.024-0.62.5-0.042.0236.65.3.122-1.20.23.60.21.22.70.21.01.71.7-2.5